Best Track Call Taxi & Cab is now made available for people in Thoothukudi District.You can travel anywhere and anytime using their service.They assure a safe and comfortable travel always.Pick up and drop at your doorsteps.
Grab a chance and enjoy your ride!!!
Comforts for Customers in Best Track Call Taxi & Cab - Thoothukudi District
- Friendly service during travel.
- Very low fares according to meter.
- Meter will get started on the spot they pick you up.
- You don't have to talk on deals in rate part.
- Offers given if customers want to travel outstation
Enjoy your ride with whole family in AC Cars at Rs.75/-
T-Board vehicles are been welcomed for attachment with the organization.
Contact Number of Best Track Call Taxi & Cab - Thoothukudi District
0461-2666999
Tariff Rates of Best Track Call Taxi & Cab - Thoothukudi District
From New Bus Stand To | Rs. | From Old Bus Stand To | Rs. |
State Bank Colony | 75 | Anna Nagar | 75 |
Muniyaswamypuram | 89 | Bryant Nagar | 89 |
Caldwell Colony | 103 | 3 rd Mile | 103 |
Mappilaiurani | 117 | Muthammal Colony | 117 |
P&T Colony | 131 | Collector Office | 131 |
Madathur | 145 | T.Saveriyarpuram | 145 |
Korampalam | 159 | Thalamuthu Nagar | 173 |
Muthiahpuram | 203 | Spic Nagar | 203 |
From Mattakadai To | Rs. | From Millerpuram To | Rs. |
Roach Colony | 75 | Chithambara Nagar | 75 |
Old bus stand | 89 | Caldwell Colony | 89 |
KTC Nagar | 103 | State Bank Colony | 103 |
Teachers Colony | 117 | Vattakovil | 117 |
SBM Nagar | 131 | Aarokya Puram | 131 |
Thalamuthu Nagar | 145 | Housing Board | 145 |
GRT Residency | 159 | Mattakadai | 173 |
Muthiahpuram | 203 | Camp-I | 203 |
From Thaalamuthu Nagar To | Rs. | From Sivan Kovil To | Rs. |
T.Saveriyarpuram | 75 | Shanmugapuram | 75 |
American Hospital | 89 | Roach Colony | 89 |
New Bus stand | 103 | Ganesh Nagar | 103 |
VOC Market | 117 | Krishnarajapuram | 117 |
Anna Nagar | 131 | T.Saveriyarpuram | 131 |
Kamarajar Nagar | 145 | Korampalam | 145 |
Annamal College | 159 | Thaalamuthu Nagar | 173 |
Caldwell Colony | 203 | Camp-I | 203 |
Thoothukudi Local Tariff 24Hrs * 7 of Best Track Call Taxi & Cab - Thoothukudi District:
Vehicle Type | Minimum Rate | Additional Charges Per km | Waiting Charges | |
Non A/C | A/C | Non A/C & A/C | ||
INDICA | Rs.75/ -(3 kms) | Rs.14/- | Rs.16/- | Rs.1.50/- (per min.) |
Indigo,Swift,ETIOS,Vista, XCENT | Rs.100/-(4kms) | Rs . 18/- | Rs . 18/- | Rs.1.50/- (per min.) |
Tavera/Sumo | Rs.150/- (4 kms) | Rs.20/- | Rs.20/- | Rs.1.50/- (per min.) |
Special Packages in Best Track Call Taxi & Cab - Thoothukudi District:
PLACE | Hrs. | Km. | INDICA | INDIGO/SWIFT | TAVERA/XYLO | |||
NON A/C | A/C | NON/AC | A/C | NON A/C | A/C | |||
Tiruchendur | 4 | 80 | 790 | 870 | 890 | 970 | 1130 | 1210 |
Tirunelveli | 5 | 110 | 1015 | 1125 | 1145 | 1255 | 1445 | 1555 |
Kovilpatti | 5 | 120 | 1090 | 1210 | 1230 | 1350 | 1550 | 1670 |
Papanasam | 7 | 200 | 1690 | 1890 | 1910 | 2110 | 2390 | 2590 |
Madurai | 10 | 300 | 2440 | 2740 | 2760 | 3060 | 3440 | 3740 |
For Enquirers & Complaints of Best Track Call Taxi & Cab - Thoothukudi District Call : 84894 26699
Email: besttracktuti@gmail.com
Other Branches of Best Track Call Taxi & Cab :
Madurai,Salem,Trichy,Pudukottai,Dindigul,Thanjur,Nagercoil,Mayilai
No comments:
Post a Comment